My Scenario
FIRE Variants Comparison
Portfolio ¥365,017,567 × 2.6% WR = ¥790,871/mo, minus NHI ¥6,535/mo, plus pension ¥310,856/mo (when it starts). This is what Monte Carlo below actually simulates withdrawing — not your stated spending, shown for comparison in Retirement Cash Flow below.
spend ¥367,759/mo · withdraw ¥96,622/mo from portfolio
spend ¥503,818/mo · withdraw ¥232,681/mo from portfolio
spend ¥730,582/mo · withdraw ¥459,445/mo from portfolio
spend ¥503,818/mo (same as regular)
spend ¥503,818/mo · +¥0/mo work income · withdraw ¥232,681/mo from portfolio
Retirement Cash Flow
This is what Monte Carlo actually simulates withdrawing — the same for every FIRE variant, since it comes from your portfolio and chosen withdrawal rate, not stated expenses.
Education Commitments
Temporary committed spending, separate from recurring lifestyle expenses. Last scheduled education year: 2031.
| Calendar Year | Total | Beneficiaries |
|---|---|---|
| 2026 | JPY 5,000,000 | Hana — Health Science: JPY 1,000,000 Hana — living costs: JPY 1,000,000 Liam — CIS: JPY 3,000,000 |
| 2027 | JPY 4,180,000 | Hana — living costs: JPY 1,030,000 Liam — CIS: JPY 3,150,000 |
| 2028 | JPY 5,368,400 | Hana — living costs: JPY 1,060,900 Liam — CIS: JPY 3,307,500 Liam — living costs: JPY 1,000,000 |
| 2029 | JPY 2,122,727 | Hana — living costs: JPY 1,092,727 Liam — living costs: JPY 1,030,000 |
| 2030 | JPY 1,060,900 | Liam — living costs: JPY 1,060,900 |
| 2031 | JPY 1,092,727 | Liam — living costs: JPY 1,092,727 |
Projected Balances at Retirement
Portfolio Survival — Monte Carlo 89.3% success
Runs 10,000 retirement scenarios with randomised annual returns — each one models a different possible future. The lines and shaded bands below show how your portfolio value spreads across all those outcomes.
Simulates drawing ¥9,490,456/yr (2.6% of ¥365,017,567) — not your stated expenses.
Sensitivity Analysis Impact on FIRE Surplus %
Each variable in your plan is shifted ±20% from your input value. The bar shows how many years earlier or later you would reach FIRE as a result. Bars at the top have the biggest impact — those are the levers most worth pulling.
Net Worth Projection
A deterministic year-by-year projection using your fixed return assumptions — not randomised like Monte Carlo. Shows the single expected path: how your portfolio grows while working, and how it draws down in retirement. Hover any point to see the exact portfolio value at that age.
Year-by-Year Cash Flow ⬇ CSV
| Age | Phase | WR Budget | Pension | NHI | Education | From Portfolio | Savings | Portfolio | iDeCo (locked) |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 💼 | — | — | — | - | — | ¥1,476,000 | ¥391,768,796 | ¥19,155,791 |
| 54 | 🔥 | ¥10,185,988 | — | ¥78,420 | JPY 4,180,000 | ¥11,343,730 +住民税 | — | ¥396,095,817 | ¥20,496,696 |
| 55 | 🔥 | ¥10,338,777 | — | ¥78,420 | JPY 5,368,400 | ¥10,556,129 | — | ¥401,383,520 | ¥21,931,464 |
| 56 | 🔥 | ¥10,493,859 | — | ¥78,420 | JPY 2,122,727 | ¥7,465,538 | — | ¥409,973,322 | ¥23,466,666 |
| 57 | 🔥 | ¥10,651,267 | — | ¥78,420 | JPY 1,060,900 | ¥6,561,119 | — | ¥419,811,135 | ¥25,109,332 |
| 58 | 🔥 | ¥10,811,036 | — | ¥78,420 | JPY 1,092,727 | ¥6,752,715 | — | ¥429,850,865 | ¥26,866,985 |
| 59 | 🔥 | ¥10,973,201 | — | ¥78,420 | - | ¥5,822,153 | — | ¥441,222,746 | ¥28,747,673 |
| 60 | 🔥 | ¥11,137,799 | — | ¥78,420 | - | ¥5,986,751 | — | ¥481,257,259 | — |
| 61 | 🔥 | ¥11,304,866 | — | ¥78,420 | - | ¥6,153,818 | — | ¥494,353,731 | — |
| 62 | 🔥 | ¥11,474,439 | — | ¥78,420 | - | ¥6,323,391 | — | ¥507,804,489 | — |
| 63 | 🔥 | ¥11,646,556 | — | ¥78,420 | - | ¥6,495,508 | — | ¥521,621,160 | — |
| 64 | 🔥 | ¥11,821,254 | — | ¥78,420 | - | ¥6,670,206 | — | ¥535,815,800 | — |
| 65 | 🔥 | ¥11,998,573 | ¥3,730,275 | ¥476,635 | - | ¥3,515,465 | — | ¥553,732,967 | — |
| 66 | 🔥 | ¥12,178,552 | ¥3,767,577 | ¥479,715 | - | ¥3,661,222 | — | ¥572,221,063 | — |
| 67 | 🔥 | ¥12,361,230 | ¥3,805,253 | ¥483,162 | - | ¥3,809,671 | — | ¥591,300,234 | — |
| 68 | 🔥 | ¥12,546,649 | ¥3,843,306 | ¥486,641 | - | ¥3,960,516 | — | ¥610,991,727 | — |
| 69 | 🔥 | ¥12,734,848 | ¥3,881,739 | ¥490,157 | - | ¥4,113,798 | — | ¥631,317,598 | — |
| 70 | 🔥 | ¥12,925,871 | ¥3,920,556 | ¥493,706 | - | ¥4,269,553 | — | ¥652,300,748 | — |
| 71 | 🔥 | ¥13,119,759 | ¥3,959,762 | ¥497,292 | - | ¥4,427,821 | — | ¥673,964,956 | — |
| 72 | 🔥 | ¥13,316,556 | ¥3,999,359 | ¥500,913 | - | ¥4,588,642 | — | ¥696,334,912 | — |
| 73 | 🔥 | ¥13,516,304 | ¥4,039,353 | ¥504,571 | - | ¥4,752,054 | — | ¥719,436,254 | — |
| 74 | 🔥 | ¥13,719,048 | ¥4,079,746 | ¥508,265 | - | ¥4,918,099 | — | ¥743,295,605 | — |
| 75 | 🔥 | ¥13,924,834 | ¥4,120,544 | ¥511,997 | - | ¥5,086,819 | — | ¥767,940,610 | — |
| 76 | 🔥 | ¥14,133,707 | ¥4,161,749 | ¥515,765 | - | ¥5,258,255 | — | ¥793,399,979 | — |
| 77 | 🔥 | ¥14,345,712 | ¥4,203,367 | ¥519,571 | - | ¥5,432,448 | — | ¥819,703,530 | — |
| 78 | 🔥 | ¥14,560,898 | ¥4,245,400 | ¥523,415 | - | ¥5,609,445 | — | ¥846,882,226 | — |
| 79 | 🔥 | ¥14,779,311 | ¥4,287,854 | ¥527,298 | - | ¥5,789,287 | — | ¥874,968,228 | — |
| 80 | 🔥 | ¥15,001,001 | ¥4,330,733 | ¥531,220 | - | ¥5,972,020 | — | ¥903,994,937 | — |
| 81 | 🔥 | ¥15,226,016 | ¥4,374,040 | ¥535,180 | - | ¥6,157,688 | — | ¥933,997,046 | — |
| 82 | 🔥 | ¥15,454,406 | ¥4,417,781 | ¥539,181 | - | ¥6,346,338 | — | ¥965,010,589 | — |
| 83 | 🔥 | ¥15,686,223 | ¥4,461,959 | ¥543,220 | - | ¥6,538,016 | — | ¥997,072,996 | — |
| 84 | 🔥 | ¥15,921,516 | ¥4,506,578 | ¥547,301 | - | ¥6,732,771 | — | ¥1,030,223,144 | — |
| 85 | 🔥 | ¥16,160,339 | ¥4,551,644 | ¥551,423 | - | ¥6,930,650 | — | ¥1,064,501,419 | — |
| 86 | 🔥 | ¥16,402,744 | ¥4,597,160 | ¥555,586 | - | ¥7,131,702 | — | ¥1,099,949,773 | — |
| 87 | 🔥 | ¥16,648,785 | ¥4,643,132 | ¥559,791 | - | ¥7,335,976 | — | ¥1,136,611,787 | — |
| 88 | 🔥 | ¥16,898,517 | ¥4,689,563 | ¥564,037 | - | ¥7,543,523 | — | ¥1,174,532,735 | — |
| 89 | 🔥 | ¥17,151,994 | ¥4,736,459 | ¥568,325 | - | ¥7,754,392 | — | ¥1,213,759,652 | — |
| 90 | 🔥 | ¥17,409,274 | ¥4,783,824 | ¥572,657 | - | ¥7,968,639 | — | ¥1,254,341,399 | — |
| 91 | 🔥 | ¥17,670,413 | ¥4,831,662 | ¥577,032 | - | ¥8,186,315 | — | ¥1,296,328,739 | — |
| 92 | 🔥 | ¥17,935,470 | ¥4,879,978 | ¥581,451 | - | ¥8,407,475 | — | ¥1,339,774,413 | — |
| 93 | 🔥 | ¥18,204,502 | ¥4,928,778 | ¥585,914 | - | ¥8,632,170 | — | ¥1,384,733,219 | — |
| 94 | 🔥 | ¥18,477,569 | ¥4,978,066 | ¥590,422 | - | ¥8,860,457 | — | ¥1,431,262,090 | — |
| 95 | 🔥 | ¥18,754,733 | ¥5,027,847 | ¥594,975 | - | ¥9,092,393 | — | ¥1,479,420,180 | — |
| 96 | 🔥 | ¥19,036,054 | ¥5,078,125 | ¥599,573 | - | ¥9,328,034 | — | ¥1,529,268,953 | — |
| 97 | 🔥 | ¥19,321,595 | ¥5,128,906 | ¥604,218 | - | ¥9,567,439 | — | ¥1,580,872,272 | — |
| 98 | 🔥 | ¥19,611,419 | ¥5,180,195 | ¥608,908 | - | ¥9,810,664 | — | ¥1,634,296,498 | — |
| 99 | 🔥 | ¥19,905,590 | ¥5,231,997 | ¥613,645 | - | ¥10,057,770 | — | ¥1,689,610,587 | — |
| 100 | 🔥 | ¥20,204,174 | ¥5,284,317 | ¥618,430 | - | ¥10,308,819 | — | ¥1,746,886,191 | — |
| 101 | 🔥 | ¥20,507,236 | ¥5,337,161 | ¥623,264 | - | ¥10,563,871 | — | ¥1,806,197,767 | — |
| 102 | 🔥 | ¥20,814,845 | ¥5,390,532 | ¥628,144 | - | ¥10,822,989 | — | ¥1,867,622,688 | — |
Current Tax Summary
Foreigners Mode Australia Totalization ✓ Exit Tax Risk
These notes are informational only and not legal or tax advice. Consult a Japan-registered tax accountant (税理士) for your specific situation.